Group B | Group C | Group D | |
India | Pakistan | Australia | New Zealand |
Bangladesh | England | Sri Lanka | South Africa |
Ireland | Netherlands | West Indies | Scotland |
Group E | A1, B2, C1, D2 | Group F | B1, A2, C2, D1 |
Date | Lord’s | Trent Bridge | The Oval |
Fri, 5 June | Opening ceremonyEngland v Netherlands 1730-2030 | ||
Sat, 6 June | India v Bangladesh 1730-2030 | New Zealand v Scotland 1000-1300Australia v West Indies 1330-1630 | |
Sun, 7 June | South Africa v Scotland 1330-1630England v Pakistan 1730-2030 | ||
Mon, 8 June | Ireland v Bangladesh 1330-1630Australia v Sri Lanka 1730-2030 | ||
Tues, 9 June | Pakistan v Netherlands 1330-1630New Zealand v South Africa 1730-2030 | ||
Wed, 10 June | Sri Lanka v West Indies 1330-1630India v Ireland 1730-2030 |
Placement for the Super Eight stage is determined as follows:
The first two teams in each group are placed 1 or 2. They will retain this position for the Super Eight stage, irrespective of whether they finish first or second in their group, unless they are knocked out by the team 3 in their group. In this instance, team 3 replaces the position of the team they knock out.
0 comments:
Post a Comment